Comprehensive dataset of ML models, frameworks, and architectures
Discover the complete ecosystem of AI model layer solutions powering modern machine learning applications. From deep learning frameworks to pre-trained models, this directory covers everything you need to build, deploy, and optimize AI models.
Deep learning frameworks, neural network libraries, AI model development, machine learning frameworks
Company/Product | Category | Description | Key Features | Use Cases | Pricing Model |
---|---|---|---|---|---|
TensorFlow | ML Framework | Google's open-source machine learning platform | Distributed training, TensorBoard, mobile deployment | Computer vision, NLP, recommendation systems | Open source |
PyTorch | ML Framework | Facebook's dynamic neural network framework | Dynamic computation graphs, research-friendly, torchvision | Research, prototyping, production ML | Open source |
Keras | High-level API | User-friendly neural network API | Easy model building, multiple backend support | Rapid prototyping, beginners, production | Open source |
JAX | Numerical Computing | Google's NumPy-compatible library with JIT compilation | Automatic differentiation, vectorization, XLA compilation | Scientific computing, ML research | Open source |
MXNet | Deep Learning | Apache's flexible deep learning framework | Hybrid programming, multi-language support | Scalable deep learning, computer vision | Open source |
Pre-trained AI models, model marketplace, transfer learning, foundation models
Company/Product | Category | Description | Key Features | Use Cases | Pricing Model |
---|---|---|---|---|---|
Hugging Face Hub | Model Repository | Largest collection of open-source ML models | 500k+ models, transformers library, model cards | NLP, computer vision, audio processing | Freemium |
TensorFlow Hub | Model Library | Google's repository of reusable ML components | TensorFlow integration, transfer learning, model discovery | Image classification, text embedding, object detection | Free |
PyTorch Hub | Model Zoo | PyTorch's collection of pre-trained models | One-line model loading, research models, reproducibility | Research, production deployment | Free |
ONNX Model Zoo | Model Exchange | Open standard for ML model representation | Cross-framework compatibility, optimization tools | Model interoperability, edge deployment | Open source |
AWS Model Zoo | Cloud Models | Amazon's collection of ML models and algorithms | SageMaker integration, marketplace models | AWS ecosystem, enterprise ML | Pay-per-use |
Large language models, GPT models, conversational AI, text generation models
Company/Product | Category | Description | Key Features | Use Cases | Pricing Model |
---|---|---|---|---|---|
OpenAI GPT-4 | Foundation Model | Advanced large language model | Multimodal capabilities, reasoning, code generation | Chatbots, content creation, code assistance | API usage |
Anthropic Claude | LLM | Constitutional AI language model | Safety-focused, helpful and harmless, reasoning | AI assistants, content analysis, research | API usage |
Google PaLM/Gemini | Foundation Model | Google's large language model family | Multimodal, reasoning, integration with Google services | Search, productivity, development | API usage |
Meta Llama 2 | Open LLM | Open-source large language model | Commercial use allowed, fine-tuning friendly | Custom applications, research, education | Open source |
Cohere Command | LLM API | Enterprise-focused language model | Business applications, retrieval augmented generation | Enterprise search, customer support | API usage |
Computer vision models, image recognition AI, object detection models, video analysis AI
Company/Product | Category | Description | Key Features | Use Cases | Pricing Model |
---|---|---|---|---|---|
YOLO (You Only Look Once) | Object Detection | Real-time object detection system | Fast inference, single neural network, multiple versions | Security cameras, autonomous vehicles, retail | Open source |
OpenCV | Computer Vision | Open-source computer vision library | Image processing, video analysis, ML integration | Robotics, augmented reality, medical imaging | Open source |
Detectron2 | Object Detection | Facebook's object detection platform | Mask R-CNN, panoptic segmentation, keypoint detection | Research, production computer vision | Open source |
MediaPipe | ML Pipeline | Google's framework for multimodal perception | Real-time processing, mobile optimization, pose detection | AR/VR, fitness apps, sign language | Open source |
Roboflow | Computer Vision | End-to-end computer vision platform | Dataset management, model training, deployment | Custom object detection, quality control | Freemium |
Automated machine learning, no-code ML, automated model building, citizen data scientist tools
Company/Product | Category | Description | Key Features | Use Cases | Pricing Model |
---|---|---|---|---|---|
Google AutoML | Automated ML | Google's suite of AutoML products | Vision, language, tables, video intelligence | Custom model creation without ML expertise | Pay-per-use |
H2O.ai | AutoML Platform | Open-source and enterprise AutoML | Automatic feature engineering, model selection, interpretability | Business analytics, predictive modeling | Open source/Enterprise |
DataRobot | Enterprise AutoML | End-to-end automated machine learning platform | MLOps, model governance, business-ready deployment | Enterprise AI, automated insights | Enterprise licensing |
Amazon SageMaker Autopilot | Cloud AutoML | AWS automated machine learning service | Automatic model building, explainability, integration | AWS ecosystem, rapid prototyping | Pay-per-use |
Microsoft AutoML | Cloud AutoML | Azure's automated machine learning capabilities | No-code ML, responsible AI, deployment options | Enterprise applications, citizen data scientists | Usage-based |
Tools: Whisper (OpenAI), WaveNet (DeepMind), Wav2Vec 2.0, Mozilla DeepSpeech
Applications: Speech recognition AI, text-to-speech models, audio processing AI, voice synthesis
Tools: Prophet, GluonTS, TimesFM (Google), NeuralForecast
Applications: Time series forecasting AI, predictive analytics models, forecasting algorithms, demand prediction AI
BERT, GPT, T5, Vision Transformer (ViT), CLIP - Transformer architecture, attention mechanisms, BERT models, GPT architecture
GANs, Diffusion Models, VAEs, Autoregressive - Generative AI models, GANs, diffusion models, creative AI, synthetic media
Stable Baselines3, OpenAI Gym, Ray RLlib - Reinforcement learning algorithms, RL frameworks, game AI, decision making AI
Quantization, pruning, knowledge distillation, neural architecture search - Model compression, neural network pruning, quantization, edge AI optimization
TensorFlow Serving, TorchServe, NVIDIA Triton, Seldon Core - ML model serving, model deployment, inference engines, production ML
Medical AI models, diagnostic AI, healthcare machine learning, clinical decision support
Fintech AI, algorithmic trading, fraud detection AI, risk assessment models
Self-driving car AI, robotics models, autonomous navigation, perception models
AI model layer, machine learning models, deep learning frameworks, neural network architectures, pre-trained models
Computer vision models, NLP models, generative AI, model deployment, AutoML platforms, transformer models
Best deep learning frameworks 2025, open source machine learning models, enterprise AI model deployment, automated machine learning platforms, large language model comparison