Comprehensive dataset of software frameworks, libraries, and development tools for AI and machine learning
Discover the complete ecosystem of software frameworks and development tools powering modern AI and machine learning applications. From machine learning libraries to deep learning frameworks, MLOps platforms, and specialized AI development tools, this directory covers everything you need to build, deploy, and manage AI solutions.
ML development frameworks, machine learning SDKs, AI programming libraries, data science frameworks
Company/Product | Category | Description | Key Features | Language Support | Pricing Model |
---|---|---|---|---|---|
scikit-learn | ML Library | General-purpose machine learning library for Python | Classification, regression, clustering, preprocessing | Python | Open source |
XGBoost | Gradient Boosting | Optimized distributed gradient boosting framework | High performance, scalable, feature importance | Python, R, Java, Scala | Open source |
LightGBM | Gradient Boosting | Microsoft's fast gradient boosting framework | Memory efficient, faster training, categorical features | Python, R, C++ | Open source |
CatBoost | Gradient Boosting | Yandex's gradient boosting library | Categorical feature handling, GPU acceleration | Python, R, Java | Open source |
MLlib (Spark) | Distributed ML | Apache Spark's scalable machine learning library | Distributed algorithms, big data integration | Scala, Java, Python, R | Open source |
Deep learning frameworks, neural network libraries, AI model development tools, deep learning SDKs
Company/Product | Category | Description | Key Features | Ecosystem | Licensing |
---|---|---|---|---|---|
TensorFlow | Deep Learning | Google's comprehensive ML platform | TensorBoard, TF Lite, TF.js, distributed training | Extensive ecosystem | Apache 2.0 |
PyTorch | Deep Learning | Meta's dynamic neural network framework | Dynamic graphs, torchvision, distributed training | Research-friendly | BSD License |
Keras | High-level API | User-friendly neural networks API | Multiple backends, functional/sequential APIs | TensorFlow integration | MIT License |
JAX | Scientific Computing | Google's NumPy-compatible ML library | JIT compilation, automatic differentiation, vectorization | Research/production | Apache 2.0 |
PaddlePaddle | Deep Learning | Baidu's deep learning platform | Industrial deployment, mobile inference | Chinese market focus | Apache 2.0 |
MLOps platforms, model management tools, ML lifecycle management, AI operations frameworks
Company/Product | Category | Description | Key Features | Integration | Pricing Model |
---|---|---|---|---|---|
MLflow | MLOps Platform | Open-source ML lifecycle management | Experiment tracking, model registry, deployment | Multi-framework | Open source |
Kubeflow | ML Orchestration | Kubernetes-native ML workflows | Pipelines, training operators, serving | Kubernetes ecosystem | Open source |
Apache Airflow | Workflow Orchestration | Platform for programmatically author workflows | DAG-based, extensive operators, monitoring | Broad integrations | Apache 2.0 |
Metaflow | ML Infrastructure | Netflix's human-friendly ML stack | Versioning, scaling, deployment | AWS integration | Apache 2.0 |
DVC (Data Version Control) | Data/Model Versioning | Git for machine learning projects | Data versioning, pipeline management, experiments | Git integration | Apache 2.0 |
NLP frameworks, text processing libraries, language AI tools, conversational AI frameworks
Company/Product | Category | Description | Key Features | Capabilities | Language Support |
---|---|---|---|---|---|
spaCy | NLP Library | Industrial-strength natural language processing | NER, POS tagging, dependency parsing, pipelines | Production-ready | 75+ languages |
NLTK | NLP Toolkit | Natural language toolkit for research and education | Corpora, tokenization, classification | Educational/research | Multiple languages |
Transformers (Hugging Face) | NLP Library | State-of-the-art NLP models library | Pre-trained models, fine-tuning, pipelines | Production/research | 100+ languages |
Gensim | Topic Modeling | Library for unsupervised semantic modeling | Word2Vec, Doc2Vec, LDA, topic modeling | Research/production | Multiple languages |
AllenNLP | NLP Framework | Research library built on PyTorch | Pre-built models, interpretability, composability | Research | English-focused |
Computer vision libraries, image processing frameworks, video analysis tools, visual AI SDKs
Company/Product | Category | Description | Key Features | Applications | Performance |
---|---|---|---|---|---|
OpenCV | Computer Vision | Open-source computer vision library | Image processing, video analysis, ML integration | Broad CV applications | Optimized C++ |
Pillow (PIL) | Image Processing | Python imaging library | Image manipulation, format support | Basic image processing | Python-native |
ImageIO | Image I/O | Library for reading and writing images/videos | Multiple formats, plugin architecture | Data loading | Multi-format |
Albumentations | Image Augmentation | Fast image augmentation library | Extensive augmentations, integration | Data preprocessing | High performance |
Detectron2 | Object Detection | Meta's object detection library | Mask R-CNN, instance segmentation | Object detection/segmentation | Production-ready |
Tools: Prophet, statsmodels, sktime, pmdarima, GluonTS
Applications: Time series analysis tools, forecasting libraries, temporal data frameworks, predictive analytics
Tools: Stable Baselines3, OpenAI Gym, Ray RLlib, TF-Agents, Acme
Applications: Reinforcement learning frameworks, RL libraries, game AI tools, decision making frameworks
Tools: TensorFlow Federated, PySyft, Flower, IBM Federated Learning, FATE
Applications: Federated learning frameworks, distributed ML privacy, decentralized AI, privacy-preserving ML
Jupyter Notebook, Google Colab, Visual Studio Code, PyCharm, Spyder
Git/GitHub, GitLab, DagsHub, Weights & Biases
pytest, Great Expectations, Evidently AI, DeepChecks
MONAI, MedPy, SimpleITK, scikit-image - Medical AI frameworks, healthcare ML tools, clinical AI development
zipline, QuantLib, pyfolio, bt - Fintech AI frameworks, algorithmic trading tools, financial ML libraries
ROS, CARLA, AirSim, Apollo - Robotics AI frameworks, autonomous vehicle software, robot operating systems
PennyLane, Qiskit Machine Learning, Cirq, Forest - Quantum machine learning, hybrid quantum computing, quantum AI frameworks
NEST, Brian2, SpyNNaker, Lava - Neuromorphic software, spiking neural networks, brain-inspired computing
TensorFlow Lite, Core ML, ONNX.js, ML Kit - Mobile AI frameworks, edge computing SDKs, on-device ML
AI software frameworks, machine learning development tools, ML frameworks, AI programming libraries, data science frameworks
Deep learning frameworks, MLOps platforms, model serving frameworks, NLP libraries, computer vision frameworks, AutoML tools
Best Python machine learning frameworks 2025, open source AI development tools, enterprise ML framework comparison, production machine learning frameworks, cross-platform AI development tools